| Name of Horse / Team/ Player | Bet placed | Stake | Odds | Won | Lost | profit |
| Ben Curtis | 50ew | 100 | 66/1 | 0 | 100 | 0 |
| Padraig Harrington | 50ew | 100 | 28/1 | 0 | 100 | 0 |
| Ian Poulter | 100ew | 200 | 33/1 | 0 | 200 | 0 |
| Golden Sword | 100ew | 200 | 5/1 | 0 | 200 | 0 |
| Charity Bell | 100w | 100 | 100/30 | 0 | 100 | 0 |
| Poppy Npenny | 100ew | 200 | 11/2 | 0 | 200 | 0 |
| Night Cru | 500w | 500 | 15/16 | 468.75 | 0 | 468.75 |
| Lady Hillington | 50ew | 100 | 9/1 | 0 | 100 | 0 |
| Art Broker | 500w | 500 | 5/2 | 0 | 500 | 0 |
| New Rules | 200w | 200 | 9/4 | 0 | 200 | 0 |
| art B & New Rules | 200win D | 200 | 0 | 200 | 0 | |
| Dunbrody House | 500ew | 1000 | 8/1 | 0 | 1000 | 0 |
| Archers Road | 250ew | 500 | 16/1 | 750 | 250 | 750 |
| Harbinger | 2000w | 2000 | 2/1 | 4000 | 0 | 4000 |
| William Blake | 250ew | 500 | 9/1 | 0 | 500 | 0 |
| 5218.75 | 3650 | 5218.75 | ||||
| Starting Balance | ||||||
| 10000 | ||||||
| 6350 | ||||||
| 11568.75 | ||||||
| Current Balance | ||||||
| 11568.75 | ||||||
| Difference Profit/ Loss Check | ||||||
| 1568.75 |
Current Profit & Loss
- Starting Balance £10,000
- Amount Won £54,294
- Amount Lost £39,909
- Current Balance £24,339
Tuesday, 28 July 2009
Summary of Bets Placed
Subscribe to:
Post Comments (Atom)
where are you placing these bets?
ReplyDeletecomputer, shops mostly, as commented on before try to put bets on up to a maximum of £200, does take a bit of running around but live in a city so loads of shops,
ReplyDelete